Car Comparison Kuwait
Volkswagen Golf GTI 2015 vs Mercedes Benz A Class 2015 vs BMW 1 Series 2015 vs Ford Focus ST 2015
![]() |
![]() |
![]() |
![]() |
Volkswagen Golf GTI 2015 |
Mercedes-Benz A-Class 2015 |
BMW 1-Series 2015 |
Ford Focus ST 2015 |
Kuwait starting price | |||
---|---|---|---|
KWD 9210 For full pricing, click here | KWD 10780 For full pricing, click here | KWD 7860 For full pricing, click here | KWD 9000 For full pricing, click here |
Body Styles | |||
5-door hatchback | 5-door hatchback | 5-door hatchback | 5-door hatchback |
Weight (kg) | |||
1351 | 1445 | 1385 - 1520 | 1362 |
Engine | |||
2.0TC I4 FWD | 2.0TC I4 FWD | 2.0TC I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
New Car |
![]() |
![]() |
![]() |
Resale Value | |||
New Car |
![]() |
![]() |
![]() |
For more details and prices, visit the Volkswagen Golf GTI 2015 buyer guide > | For more details and prices, visit the Mercedes-Benz A-Class 2015 buyer guide > | For more details and prices, visit the BMW 1-Series 2015 buyer guide > | For more details and prices, visit the Ford Focus ST 2015 buyer guide > |