Car Comparison Kuwait
Nissan Altima Coupe 2010 vs Ford Mustang 2010 vs Honda Accord Coupe 2010 vs Hyundai Genesis Coupe 2010
![]() |
![]() |
![]() |
![]() |
Nissan Altima Coupe 2010 |
Ford Mustang 2010 |
Honda Accord Coupe 2010 |
Hyundai Genesis Coupe 2010 |
Kuwait starting price | |||
---|---|---|---|
KWD 6750 For full pricing, click here | KWD 11120 For full pricing, click here | KWD 8100 For full pricing, click here | KWD 8740 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door coupe | 2-door coupe | 2-door coupe |
Weight (kg) | |||
1400 - 1515 | 1606 - 1714 | 1458 - 1626 | 1610 |
Engine | |||
4.6 V8 RWD | 3.8 V6 RWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Altima Coupe 2010 buyer guide > | For more details and prices, visit the Ford Mustang 2010 buyer guide > | For more details and prices, visit the Honda Accord Coupe 2010 buyer guide > | For more details and prices, visit the Hyundai Genesis Coupe 2010 buyer guide > |