Car Comparison Kuwait
Mazda CX 9 2014 vs Dodge Durango 2014 vs Ford Explorer 2014 vs Honda Pilot 2014
![]() |
![]() |
![]() |
![]() |
Mazda CX-9 2014 |
Dodge Durango 2014 |
Ford Explorer 2014 |
Honda Pilot 2014 |
Kuwait starting price | |||
---|---|---|---|
KWD 91080 For full pricing, click here | KWD 10645 For full pricing, click here | KWD 10720 For full pricing, click here | KWD 9995 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1960 | 2229 - 2448 | 2134 - 2214 | 2048 - 2095 |
Engine | |||
3.7 V6 FWD/4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mazda CX-9 2014 buyer guide > | For more details and prices, visit the Dodge Durango 2014 buyer guide > | For more details and prices, visit the Ford Explorer 2014 buyer guide > | For more details and prices, visit the Honda Pilot 2014 buyer guide > |