Car Comparison Kuwait
Suzuki Swift Dzire 2014 vs Honda City 2014 vs Nissan Sunny 2014 vs Toyota Yaris 2014
![]() |
![]() |
![]() |
![]() |
Suzuki Swift Dzire 2014 |
Honda City 2014 |
Nissan Sunny 2014 |
Toyota Yaris 2014 |
Kuwait starting price | |||
---|---|---|---|
KWD 3660 For full pricing, click here | KWD 4400 For full pricing, click here | KWD 3620 For full pricing, click here | KWD 4030 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
960 - 1010 | 1085 | 1058 | 1043 - 1052 |
Engine | |||
1.2 I4 FWD | 1.5 I4 FWD | 1.5 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
New Car |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Suzuki Swift Dzire 2014 buyer guide > | For more details and prices, visit the Honda City 2014 buyer guide > | For more details and prices, visit the Nissan Sunny 2014 buyer guide > | For more details and prices, visit the Toyota Yaris 2014 buyer guide > |