Car Comparison Kuwait
Chevrolet Sonic 2012 vs Ford Fiesta 2012 vs Hyundai Accent 2012 vs Toyota Yaris 2012
![]() |
![]() |
![]() |
![]() |
Chevrolet Sonic 2012 |
Ford Fiesta 2012 |
Hyundai Accent 2012 |
Toyota Yaris 2012 |
Kuwait starting price | |||
---|---|---|---|
KWD 3520 For full pricing, click here | KWD 4290 For full pricing, click here | KWD 3500 For full pricing, click here | KWD 4030 For full pricing, click here |
Body Styles | |||
4-door sedan, 5-door hatchback | 5-door hatchback | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1080 - 1195 | 1054 - 1070 | 1087 - 1190 | 1043 - 1052 |
Engine | |||
1.6 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
New Car | New Car |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Sonic 2012 buyer guide > | For more details and prices, visit the Ford Fiesta 2012 buyer guide > | For more details and prices, visit the Hyundai Accent 2012 buyer guide > | For more details and prices, visit the Toyota Yaris 2012 buyer guide > |