Car Comparison Kuwait
Hyundai Accent 2014 vs Ford Fiesta 2014 vs Honda City 2014 vs Toyota Yaris 2014
![]() |
![]() |
![]() |
![]() |
Hyundai Accent 2014 |
Ford Fiesta 2014 |
Honda City 2014 |
Toyota Yaris 2014 |
Kuwait starting price | |||
---|---|---|---|
KWD 3500 For full pricing, click here | KWD 5200 For full pricing, click here | KWD 4400 For full pricing, click here | KWD 4030 For full pricing, click here |
Body Styles | |||
4-door sedan | 5-door hatchback | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1087 - 1190 | 1054 - 1070 | 1085 | 1043 - 1052 |
Engine | |||
1.6 I4 FWD | 1.5 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
New Car |
![]() |
![]() |
New Car |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Hyundai Accent 2014 buyer guide > | For more details and prices, visit the Ford Fiesta 2014 buyer guide > | For more details and prices, visit the Honda City 2014 buyer guide > | For more details and prices, visit the Toyota Yaris 2014 buyer guide > |