Car Comparison Kuwait
Mercury Milan 2010 vs Chevrolet Malibu 2010 vs Chrysler Sebring 2010 vs Peugeot 407 2010
![]() |
![]() |
![]() |
![]() |
Mercury Milan 2010 |
Chevrolet Malibu 2010 |
Chrysler Sebring 2010 |
Peugeot 407 2010 |
Kuwait starting price | |||
---|---|---|---|
KWD 5560 For full pricing, click here | KWD 6460 For full pricing, click here | KWD 6455 For full pricing, click here | KWD 5720 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan, 2-door convertible | 4-door sedan |
Weight (kg) | |||
1503 - 1574 | 1562 - 1659 | 1500 - 1800 | 1490 - 1660 |
Engine | |||
2.7 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mercury Milan 2010 buyer guide > | For more details and prices, visit the Chevrolet Malibu 2010 buyer guide > | For more details and prices, visit the Chrysler Sebring 2010 buyer guide > | For more details and prices, visit the Peugeot 407 2010 buyer guide > |