Car Comparison Kuwait
Toyota Land Cruiser Prado 2010 vs Ford Explorer 2010 vs Mitsubishi Pajero 2010 vs Nissan Pathfinder 2010
![]() |
![]() |
![]() |
![]() |
Toyota Land Cruiser Prado 2010 |
Ford Explorer 2010 |
Mitsubishi Pajero 2010 |
Nissan Pathfinder 2010 |
Kuwait starting price | |||
---|---|---|---|
KWD 9850 For full pricing, click here | KWD 7860 For full pricing, click here | KWD 6990 For full pricing, click here | KWD 9050 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon, 4-door pickup | 3-door wagon, 5-door wagon | 5-door wagon |
Weight (kg) | |||
1895 - 2435 | 2093 - 2179 | 1950 - 2155 | 2104 - 2208 |
Engine | |||
4.0 V6 4WD | 4.0 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Land Cruiser Prado 2010 buyer guide > | For more details and prices, visit the Ford Explorer 2010 buyer guide > | For more details and prices, visit the Mitsubishi Pajero 2010 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2010 buyer guide > |