Car Comparison Kuwait
Honda City 2009 vs Chevrolet Aveo 2009 vs Ford Fiesta 2009 vs Toyota Yaris 2009
![]() |
![]() |
![]() |
![]() |
Honda City 2009 |
Chevrolet Aveo 2009 |
Ford Fiesta 2009 |
Toyota Yaris 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 4530 For full pricing, click here | KWD 3350 For full pricing, click here | KWD 4290 For full pricing, click here | KWD 3970 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 5-door hatchback | 5-door hatchback |
Weight (kg) | |||
1150 | 1050 - 1090 | 1054 - 1070 | 1025 - 1057 |
Engine | |||
1.5 I4 FWD | 1.4 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Honda City 2009 buyer guide > | For more details and prices, visit the Chevrolet Aveo 2009 buyer guide > | For more details and prices, visit the Ford Fiesta 2009 buyer guide > | For more details and prices, visit the Toyota Yaris 2009 buyer guide > |