Car Comparison Kuwait
Mitsubishi Eclipse 2009 vs Honda Accord 2009 vs Hyundai Coupe 2009 vs Nissan Altima 2009
![]() |
![]() |
![]() |
![]() |
Mitsubishi Eclipse 2009 |
Honda Accord 2009 |
Hyundai Coupe 2009 |
Nissan Altima 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 7310 For full pricing, click here | KWD 6670 For full pricing, click here | KWD 5640 For full pricing, click here | KWD 5680 For full pricing, click here |
Body Styles | |||
2-door coupe | 4-door sedan | 2-door coupe | 4-door sedan |
Weight (kg) | |||
1483 - 1611 | 1468 - 1636 | 1280 - 1333 | 1415 - 1550 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mitsubishi Eclipse 2009 buyer guide > | For more details and prices, visit the Honda Accord 2009 buyer guide > | For more details and prices, visit the Hyundai Coupe 2009 buyer guide > | For more details and prices, visit the Nissan Altima 2009 buyer guide > |