Car Comparison Kuwait
Ford Fusion 2009 vs Honda Accord 2009 vs Nissan Altima 2009 vs Toyota Camry 2009
![]() |
![]() |
![]() |
![]() |
Ford Fusion 2009 |
Honda Accord 2009 |
Nissan Altima 2009 |
Toyota Camry 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 5480 For full pricing, click here | KWD 6670 For full pricing, click here | KWD 5680 For full pricing, click here | KWD 6120 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1410 | 1468 - 1636 | 1415 - 1550 | 1493 - 1500 |
Engine | |||
2.3 I4 FWD | 2.4 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Ford Fusion 2009 buyer guide > | For more details and prices, visit the Honda Accord 2009 buyer guide > | For more details and prices, visit the Nissan Altima 2009 buyer guide > | For more details and prices, visit the Toyota Camry 2009 buyer guide > |