Car Comparison Kuwait
Volkswagen Touran 2003 vs Kia Carens 2007 vs Mitsubishi Grandis 2005 vs Toyota Innova 2006
![]() |
![]() |
![]() |
![]() |
Volkswagen Touran 2003 |
Kia Carens 2007 |
Mitsubishi Grandis 2005 |
Toyota Innova 2006 |
Kuwait starting price | |||
---|---|---|---|
KWD 5880 For full pricing, click here | KWD 4210 For full pricing, click here | KWD 6670 For full pricing, click here | KWD 6200 For full pricing, click here |
Body Styles | |||
5-door minivan | 5-door minivan | 5-door minivan | 5-door minivan |
Weight (kg) | |||
1596 - 1700 | 1444 - 1519 | 1660 | 1600 - 1650 |
Engine | |||
2.0 I4 FWD | 2.4 I4 FWD | 2.7 I4 RWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Volkswagen Touran 2003 buyer guide > | For more details and prices, visit the Kia Carens 2007 buyer guide > | For more details and prices, visit the Mitsubishi Grandis 2005 buyer guide > | For more details and prices, visit the Toyota Innova 2007 buyer guide > |