Car Comparison Kuwait
Toyota Previa 2009 vs Chrysler Grand Voyager 2009 vs Honda Odyssey 2009 vs Kia Carnival 2009
![]() |
![]() |
![]() |
![]() |
Toyota Previa 2009 |
Chrysler Grand Voyager 2009 |
Honda Odyssey 2009 |
Kia Carnival 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 8340 For full pricing, click here | KWD 9165 For full pricing, click here | KWD 8890 For full pricing, click here | KWD 6120 For full pricing, click here |
Body Styles | |||
5-door minivan | 5-door minivan | 5-door minivan | 5-door minivan |
Weight (kg) | |||
1800 - 1850 | 2065 | 2033 - 2095 | 1994 |
Engine | |||
3.8 V6 FWD | 3.5 V6 FWD | 3.8 V6 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Previa 2009 buyer guide > | For more details and prices, visit the Chrysler Grand Voyager 2009 buyer guide > | For more details and prices, visit the Honda Odyssey 2009 buyer guide > | For more details and prices, visit the Kia Carnival 2009 buyer guide > |