Car Comparison Kuwait
Toyota Land Cruiser 70 2008 vs Jeep Wrangler 2008 vs Land Rover Defender 2008 vs Nissan Xterra 2008
![]() |
![]() |
![]() |
![]() |
Toyota Land Cruiser 70 2008 |
Jeep Wrangler 2008 |
Land Rover Defender 2008 |
Nissan Xterra 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 6750 For full pricing, click here | KWD 7000 For full pricing, click here | KWD 9930 For full pricing, click here | KWD 7390 For full pricing, click here |
Body Styles | |||
3-door wagon | 3-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1900 - 1950 | 1706 - 1750 | 2055 | 1982 - 2001 |
Engine | |||
3.8 V6 4WD | 2.4TD I4 4WD | 4.0 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Land Cruiser 70 2008 buyer guide > | For more details and prices, visit the Jeep Wrangler 2008 buyer guide > | For more details and prices, visit the Land Rover Defender 2008 buyer guide > | For more details and prices, visit the Nissan Xterra 2008 buyer guide > |