Car Comparison Kuwait
Subaru Impreza 2009 vs Honda Civic 2009 vs Hyundai Elantra 2009 vs Toyota Corolla 2009
![]() |
![]() |
![]() |
![]() |
Subaru Impreza 2009 |
Honda Civic 2009 |
Hyundai Elantra 2009 |
Toyota Corolla 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 4850 For full pricing, click here | KWD 5400 For full pricing, click here | KWD 3340 For full pricing, click here | KWD 4370 For full pricing, click here |
Body Styles | |||
5-door hatchback | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1385 - 1420 | 1199 - 1274 | 1190 - 1249 | 1190 - 1270 |
Engine | |||
1.8 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Impreza 2009 buyer guide > | For more details and prices, visit the Honda Civic 2009 buyer guide > | For more details and prices, visit the Hyundai Elantra 2009 buyer guide > | For more details and prices, visit the Toyota Corolla 2009 buyer guide > |