Car Comparison Kuwait
Nissan Xterra 2007 vs Jeep Wrangler 2007 vs Hummer H3 2007 vs Toyota FJ Cruiser 2008
![]() |
![]() |
![]() |
![]() |
Nissan Xterra 2007 |
Jeep Wrangler 2007 |
Hummer H3 2007 |
Toyota FJ Cruiser 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 7390 For full pricing, click here | KWD 7000 For full pricing, click here | KWD 10880 For full pricing, click here | KWD 9290 For full pricing, click here |
Body Styles | |||
5-door wagon | 3-door wagon | 5-door wagon | 3-door wagon |
Weight (kg) | |||
1982 - 2001 | 1706 - 1750 | 2136 - 2206 | 1952 |
Engine | |||
4.0 V6 4WD | 3.8 V6 4WD | 4.0 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan Xterra 2007 buyer guide > | For more details and prices, visit the Jeep Wrangler 2007 buyer guide > | For more details and prices, visit the Hummer H3 2007 buyer guide > | For more details and prices, visit the Toyota FJ Cruiser 2007 buyer guide > |