Car Comparison Kuwait
Nissan 350Z 2008 vs BMW Z4 2008 vs Honda S2000 2008 vs Porsche Cayman 2008
![]() |
![]() |
![]() |
![]() |
Nissan 350Z 2008 |
BMW Z4 2008 |
Honda S2000 2008 |
Porsche Cayman 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 11120 For full pricing, click here | KWD 14240 For full pricing, click here | KWD 10400 For full pricing, click here | KWD 12840 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door coupe, 2-door convertible | 2-door convertible | 2-door coupe |
Weight (kg) | |||
1517 - 1603 | 1385 - 1495 | 1301 | 1300 - 1390 |
Engine | |||
3.5 V6 RWD | 2.0 I4 RWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Nissan 350Z 2008 buyer guide > | For more details and prices, visit the BMW Z4 2008 buyer guide > | For more details and prices, visit the Honda S2000 2008 buyer guide > | For more details and prices, visit the Porsche Cayman 2008 buyer guide > |