Car Comparison Kuwait
Mitsubishi L200 2014 vs Dodge Dakota 2007 vs Nissan Navara 2014 vs Toyota Hilux 2014
![]() |
![]() |
![]() |
![]() |
Mitsubishi L200 2014 |
Dodge Dakota 2007 |
Nissan Navara 2014 |
Toyota Hilux 2014 |
Kuwait starting price | |||
---|---|---|---|
KWD 4610 For full pricing, click here | KWD 5730 For full pricing, click here | KWD 5880 For full pricing, click here | KWD 5160 For full pricing, click here |
Body Styles | |||
2-door pickup, 4-door pickup | 2-door pickup, 4-door pickup | 4-door pickup | 4-door pickup, 2-door pickup |
Weight (kg) | |||
1695 - 1805 | 1935 - 2115 | 2000 - 2112 | 1400 - 1875 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mitsubishi L200 2014 buyer guide > | For more details and prices, visit the Dodge Dakota 2007 buyer guide > | For more details and prices, visit the Nissan Navara 2014 buyer guide > | For more details and prices, visit the Toyota Hilux 2007 buyer guide > |