Car Comparison Kuwait
Mercedes Benz CLC Class 2009 vs BMW 1 Series 2009 vs Honda Accord Coupe 2009 vs Nissan Altima Coupe 2009
![]() |
![]() |
![]() |
![]() |
Mercedes-Benz CLC-Class 2009 |
BMW 1-Series 2009 |
Honda Accord Coupe 2009 |
Nissan Altima Coupe 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 8790 For full pricing, click here | KWD 10000 For full pricing, click here | KWD 8100 For full pricing, click here | KWD 8020 For full pricing, click here |
Body Styles | |||
3-door hatchback | 3/5-door hatchback, 2-door coupe, 2-door convertible | 2-door coupe | 2-door coupe |
Weight (kg) | |||
1475 - 1570 | 1325 - 1685 | 1458 - 1626 | 1400 - 1515 |
Engine | |||
3.5 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mercedes-Benz CLC-Class 2009 buyer guide > | For more details and prices, visit the BMW 1-Series 2009 buyer guide > | For more details and prices, visit the Honda Accord Coupe 2009 buyer guide > | For more details and prices, visit the Nissan Altima Coupe 2009 buyer guide > |