Car Comparison Kuwait
Hyundai Santa Fe 2008 vs Honda CR V 2008 vs Nissan X Trail 2008 vs Toyota RAV 4 2008
![]() |
![]() |
![]() |
![]() |
Hyundai Santa Fe 2008 |
Honda CR-V 2008 |
Nissan X-Trail 2008 |
Toyota RAV-4 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 6510 For full pricing, click here | KWD 7070 For full pricing, click here | KWD 6270 For full pricing, click here | KWD 7540 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1804 | 1591 - 1613 | 1427 - 1440 | 1565 - 1597 |
Engine | |||
2.7 V6 4WD | 2.4 I4 4WD | 2.5 I4 4WD | 2.4 I4 FWD/4WD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Hyundai Santa Fe 2008 buyer guide > | For more details and prices, visit the Honda CR-V 2008 buyer guide > | For more details and prices, visit the Nissan X-Trail 2008 buyer guide > | For more details and prices, visit the Toyota RAV-4 2008 buyer guide > |