Car Comparison Kuwait
Hyundai Accent 2007 vs Chevrolet Aveo 2007 vs Honda City 2007 vs Toyota Yaris 2007
![]() |
![]() |
![]() |
![]() |
Hyundai Accent 2007 |
Chevrolet Aveo 2007 |
Honda City 2007 |
Toyota Yaris 2007 |
Kuwait starting price | |||
---|---|---|---|
KWD 2860 For full pricing, click here | KWD 3350 For full pricing, click here | KWD 3500 For full pricing, click here | KWD 3970 For full pricing, click here |
Body Styles | |||
4-door sedan, 3-door hatchback | 4-door sedan | 4-door sedan | 5-door hatchback |
Weight (kg) | |||
1100 - 1188 | 1050 - 1090 | 1055 - 1085 | 1025 - 1057 |
Engine | |||
1.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Hyundai Accent 2007 buyer guide > | For more details and prices, visit the Chevrolet Aveo 2007 buyer guide > | For more details and prices, visit the Honda City 2007 buyer guide > | For more details and prices, visit the Toyota Yaris 2007 buyer guide > |