Car Comparison Kuwait
GMC Yukon 2008 vs Ford Expedition 2008 vs Nissan Armada 2008 vs Toyota Land Cruiser 2008
![]() |
![]() |
![]() |
![]() |
GMC Yukon 2008 |
Ford Expedition 2008 |
Nissan Armada 2008 |
Toyota Land Cruiser 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 12310 For full pricing, click here | KWD 9450 For full pricing, click here | KWD 11590 For full pricing, click here | KWD 11510 For full pricing, click here |
Body Styles | |||
5-door wagon, 5-door long wagon | 5-door wagon, 5-door long wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2291 - 2653 | 2543 - 2700 | 2518 - 2556 | 2415 - 2590 |
Engine | |||
5.4 V8 4WD | 5.6 V8 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the GMC Yukon 2008 buyer guide > | For more details and prices, visit the Ford Expedition 2008 buyer guide > | For more details and prices, visit the Nissan Armada 2008 buyer guide > | For more details and prices, visit the Toyota Land Cruiser 2008 buyer guide > |