Car Comparison Kuwait
GMC Acadia 2008 vs Ford Explorer 2008 vs Honda Pilot 2009 vs Nissan Pathfinder 2008
![]() |
![]() |
![]() |
![]() |
GMC Acadia 2008 |
Ford Explorer 2008 |
Honda Pilot 2009 |
Nissan Pathfinder 2008 |
Kuwait starting price | |||
---|---|---|---|
KWD 9370 For full pricing, click here | KWD 7860 For full pricing, click here | KWD 9930 For full pricing, click here | KWD 9050 For full pricing, click here |
Body Styles | |||
5-door long wagon | 5-door wagon, 4-door pickup | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2146 - 2244 | 2093 - 2179 | 2048 - 2095 | 2104 - 2208 |
Engine | |||
3.6 V6 FWD/4WD | 4.0 V6 4WD | 3.5 V6 4WD | 4.0 V6 4WD |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the GMC Acadia 2008 buyer guide > | For more details and prices, visit the Ford Explorer 2008 buyer guide > | For more details and prices, visit the Honda Pilot 2009 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2008 buyer guide > |