Car Comparison Kuwait
Dodge Durango 2009 vs Chevrolet Tahoe 2009 vs Ford Expedition 2009 vs Nissan Patrol 2009
![]() |
![]() |
![]() |
![]() |
Dodge Durango 2009 |
Chevrolet Tahoe 2009 |
Ford Expedition 2009 |
Nissan Patrol 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 8720 For full pricing, click here | KWD 12435 For full pricing, click here | KWD 9450 For full pricing, click here | KWD 7620 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon, 5-door long wagon | 3-door wagon, 5-door wagon |
Weight (kg) | |||
2253 - 2333 | 2291 - 2629 | 2543 - 2700 | 2364 - 2531 |
Engine | |||
5.7 V8 4WD | 5.3 V8 RWD/4WD | 5.4 V8 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Dodge Durango 2009 buyer guide > | For more details and prices, visit the Chevrolet Tahoe 2009 buyer guide > | For more details and prices, visit the Ford Expedition 2009 buyer guide > | For more details and prices, visit the Nissan Patrol 2009 buyer guide > |