Car Comparison Kuwait
Chevrolet Lumina 2009 vs Dodge Charger 2009 vs Nissan Altima 2009 vs Toyota Aurion 2009
![]() |
![]() |
![]() |
![]() |
Chevrolet Lumina 2009 |
Dodge Charger 2009 |
Nissan Altima 2009 |
Toyota Aurion 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 6540 For full pricing, click here | KWD 7290 For full pricing, click here | KWD 5680 For full pricing, click here | KWD 7860 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1690 - 1785 | 1736 - 1890 | 1415 - 1550 | 1605 - 1615 |
Engine | |||
3.5 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Lumina 2009 buyer guide > | For more details and prices, visit the Dodge Charger 2009 buyer guide > | For more details and prices, visit the Nissan Altima 2009 buyer guide > | For more details and prices, visit the Toyota Aurion 2009 buyer guide > |