Car Comparison Kuwait
Chery B11 Oriental Son 2009 vs Chevrolet Epica 2009 vs Hyundai Sonata 2009 vs Kia Optima 2009
![]() |
![]() |
![]() |
![]() |
Chery B11 Oriental Son 2009 |
Chevrolet Epica 2009 |
Hyundai Sonata 2009 |
Kia Optima 2009 |
Kuwait starting price | |||
---|---|---|---|
KWD 4000 For full pricing, click here | KWD 5235 For full pricing, click here | KWD 4770 For full pricing, click here | KWD 4610 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 5-door sedan | 4-door sedan |
Weight (kg) | |||
1460 - 1470 | 1500 - 1550 | 1479 - 1572 | 1485 - 1497 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chery B11 Oriental Son 2009 buyer guide > | For more details and prices, visit the Chevrolet Epica 2009 buyer guide > | For more details and prices, visit the Hyundai Sonata 2009 buyer guide > | For more details and prices, visit the Kia Optima 2009 buyer guide > |