Car Comparison Kuwait
BMW X3 2006 vs Land Rover LR2 2008 vs Lexus RX 2007 vs Nissan Murano 2006
![]() |
![]() |
![]() |
![]() |
BMW X3 2006 |
Land Rover LR2 2008 |
Lexus RX 2007 |
Nissan Murano 2006 |
Kuwait starting price | |||
---|---|---|---|
KWD 8950 For full pricing, click here | KWD 10720 For full pricing, click here | KWD 12780 For full pricing, click here | KWD 10000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1730 - 1840 | 1895 | 1859 | 1810 - 1816 |
Engine | |||
3.2 I6 4WD | 3.5 V6 4WD | 3.5 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the BMW X3 2006 buyer guide > | For more details and prices, visit the Land Rover LR2 2008 buyer guide > | For more details and prices, visit the Lexus RX 2007 buyer guide > | For more details and prices, visit the Nissan Murano 2008 buyer guide > |