Lexus 2019 price in Saudi Arabia
Lexus RC F 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus RC F RC F 2019 | SAR 280,300 - 281,200 specs > |
Lexus RC F RC F Carbon 2019 | SAR 343,600 - 344,500 specs > |
Lexus RC 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus RC RC Coupe 2019 | SAR 162,800 - 189,900 specs > |
Lexus RC RC F-Sport Coupe 2019 | SAR 197,100 - 198,900 specs > |
Lexus GX 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus GX Premier 2019 | SAR 189,900 - 203,400 specs > |
Lexus GX Prestige 2019 | SAR 208,000 - 212,500 specs > |
Lexus GX Platinum 2019 | SAR 235,100 - 239,600 specs > |
Lexus LX 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus LX Diesel 2019 | SAR 376,600 - 377,900 specs > |
Lexus LX Sport 2019 | SAR 401,200 - 402,300 specs > |
Lexus LX Black Edition 2019 | SAR 422,500 - 424,900 specs > |
Lexus LS 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus LS 2019 | SAR 293,800 - 430,300 specs > |
Lexus LC 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus LC Platinum 500h 2019 | SAR 357,100 - 361,600 specs > |
Lexus LC Platinum 500 2019 | SAR 357,100 - 361,600 specs > |
Lexus LC Carbon 2019 | SAR 406,800 - 411,400 specs > |
Lexus IS 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus IS IS 300 AA 2019 | SAR 135,000 - 135,600 specs > |
Lexus IS IS 350 CC 2019 | SAR 168,600 - 169,100 specs > |
Lexus RX 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus RX RX 350 Premier 2019 | SAR 176,300 - 176,800 specs > |
Lexus RX RX 350 Prestige 2019 | SAR 203,400 - 204,300 specs > |
Lexus RX RX 350 Platinum 2019 | SAR 230,600 - 231,500 specs > |
Lexus RX RX 350 F-Sport 2019 | SAR 239,600 - 240,500 specs > |
Lexus RX RX 450h Prestige 2019 | SAR 203,400 - 204,300 specs > |
Lexus RX RX 450h F-Sport 2019 | SAR 239,600 - 240,500 specs > |
Lexus ES 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus ES ES 250 2019 | SAR 176,300 - 180,800 specs > |
Lexus ES ES 300H 2019 | SAR 185,400 - 226,000 specs > |
Lexus ES ES 350 2019 | SAR 176,300 - 226,000 specs > |
Lexus GS 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus GS GS 200t AA 2019 | SAR 176,300 - 177,200 specs > |
Lexus GS GS 350 CC 2019 | SAR 203,800 - 204,300 specs > |
Lexus GS GS 350 CD 2019 | SAR 221,500 - 222,400 specs > |
Lexus GS GS 450h CH 2019 | SAR 223,300 - 224,200 specs > |
Lexus NX 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus NX Premier 2019 | SAR 144,700 - 145,600 specs > |
Lexus NX Platinum 2019 | SAR 176,300 - 177,200 specs > |
Lexus NX F-Sport Platinum 2019 | SAR 189,900 - 190,800 specs > |
Lexus UX 2019 price in Saudi Arabia
Trim Version | Saudi Arabia price |
---|---|
Lexus UX 2019 | SAR 122,100 - 146,500 specs > |