Car Comparison Saudi Arabia
Morgan Aero8 2016 vs Porsche Boxster 2016 vs BMW Z4 2016 vs Audi TT 2016
![]() |
![]() |
![]() |
![]() |
Morgan Aero8 2016 |
Porsche Boxster 2016 |
BMW Z4 2016 |
Audi TT 2016 |
Saudi Arabia starting price | |||
---|---|---|---|
Not Sold Here For full pricing, click here | SAR 228400 For full pricing, click here | SAR 184000 For full pricing, click here | SAR 195000 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door convertible | 2-door convertible | 2-door coupe |
Weight (kg) | |||
1180 - 1220 | 1385 - 1425 | 1480 - 1600 | 1230 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Morgan Aero8 2016 buyer guide > | For more details and prices, visit the Porsche Boxster 2016 buyer guide > | For more details and prices, visit the BMW Z4 2016 buyer guide > | For more details and prices, visit the Audi TT 2016 buyer guide > |