Car Comparison Saudi Arabia
Kia Sorento 2016 vs Honda Pilot 2016 vs Mazda CX 9 2016 vs Toyota Fortuner 2016
![]() |
![]() |
![]() |
![]() |
Kia Sorento 2016 |
Honda Pilot 2016 |
Mazda CX-9 2016 |
Toyota Fortuner 2016 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 86900 For full pricing, click here | SAR 130000 For full pricing, click here | SAR 117000 For full pricing, click here | SAR 89000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1639 - 1841 | 1866 - 2003 | 1870 | 1765 - 1845 |
Engine | |||
3.5 V6 4WD | 2.5TC I4 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
New Car |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Kia Sorento 2016 buyer guide > | For more details and prices, visit the Honda Pilot 2016 buyer guide > | For more details and prices, visit the Mazda CX-9 2016 buyer guide > | For more details and prices, visit the Toyota Fortuner 2016 buyer guide > |