Car Comparison Saudi Arabia
Jeep Wrangler Unlimited 2007 vs Mitsubishi Pajero Sport 2009 vs Nissan Xterra 2007 vs Toyota Fortuner 2007
![]() |
![]() |
![]() |
![]() |
Jeep Wrangler Unlimited 2007 |
Mitsubishi Pajero Sport 2009 |
Nissan Xterra 2007 |
Toyota Fortuner 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 108000 For full pricing, click here | SAR 91000 For full pricing, click here | SAR 93000 For full pricing, click here | SAR 92000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1969 | 2005 | 1982 - 2001 | 1735 - 1845 |
Engine | |||
3.8 V6 4WD | 3.5 V6 4WD | 4.0 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Jeep Wrangler Unlimited 2007 buyer guide > | For more details and prices, visit the Mitsubishi Pajero Sport 2009 buyer guide > | For more details and prices, visit the Nissan Xterra 2007 buyer guide > | For more details and prices, visit the Toyota Fortuner 2009 buyer guide > |