Car Comparison Saudi Arabia
Mitsubishi Attrage 2015 vs Hyundai Accent 2015 vs Toyota Yaris 2015 vs Honda City 2015
![]() |
![]() |
![]() |
![]() |
Mitsubishi Attrage 2015 |
Hyundai Accent 2015 |
Toyota Yaris 2015 |
Honda City 2015 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 43900 For full pricing, click here | SAR 44500 For full pricing, click here | SAR 54900 For full pricing, click here | SAR 57000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 5-door hatchback | 4-door sedan |
Weight (kg) | |||
915 | 1087 - 1190 | 1045 - 1060 | 1085 |
Engine | |||
1.2 I3 FWD | 1.5 I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
New Car |
![]() |
![]() |
![]() |
Resale Value | |||
New Car |
![]() |
![]() |
![]() |
For more details and prices, visit the Mitsubishi Attrage 2015 buyer guide > | For more details and prices, visit the Hyundai Accent 2015 buyer guide > | For more details and prices, visit the Toyota Yaris 2015 buyer guide > | For more details and prices, visit the Honda City 2015 buyer guide > |