Car Comparison Saudi Arabia
Dodge Durango 2015 vs Nissan Pathfinder 2015 vs Ford Explorer 2015 vs Honda Pilot 2015
![]() |
![]() |
![]() |
![]() |
Dodge Durango 2015 |
Nissan Pathfinder 2015 |
Ford Explorer 2015 |
Honda Pilot 2015 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 130000 For full pricing, click here | SAR 105000 For full pricing, click here | SAR 127000 For full pricing, click here | SAR 128500 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2229 - 2448 | 1902 - 1976 | 2134 - 2214 | 2048 - 2095 |
Engine | |||
3.5 V6 FWD/4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Dodge Durango 2015 buyer guide > | For more details and prices, visit the Nissan Pathfinder 2015 buyer guide > | For more details and prices, visit the Ford Explorer 2015 buyer guide > | For more details and prices, visit the Honda Pilot 2015 buyer guide > |