Car Comparison Saudi Arabia
GMC Acadia 2013 vs Dodge Durango 2013 vs Ford Flex 2013 vs Honda Pilot 2013
![]() |
![]() |
![]() |
![]() |
GMC Acadia 2013 |
Dodge Durango 2013 |
Ford Flex 2013 |
Honda Pilot 2013 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 125000 For full pricing, click here | SAR 120000 For full pricing, click here | SAR 105000 For full pricing, click here | SAR 128500 For full pricing, click here |
Body Styles | |||
5-door long wagon | 5-door wagon | 5-door minivan | 5-door wagon |
Weight (kg) | |||
2177 - 2302 | 2229 - 2448 | 2031 - 2109 | 2048 - 2095 |
Engine | |||
3.6 V6 FWD/4WD | 3.5 V6 4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the GMC Acadia 2013 buyer guide > | For more details and prices, visit the Dodge Durango 2013 buyer guide > | For more details and prices, visit the Ford Flex 2013 buyer guide > | For more details and prices, visit the Honda Pilot 2013 buyer guide > |