Car Comparison Saudi Arabia
Kia Sorento 2011 vs Honda Pilot 2011 vs Mazda CX 9 2011 vs Toyota Fortuner 2011
![]() |
![]() |
![]() |
![]() |
Kia Sorento 2011 |
Honda Pilot 2011 |
Mazda CX-9 2011 |
Toyota Fortuner 2011 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 74900 For full pricing, click here | SAR 125000 For full pricing, click here | SAR 114500 For full pricing, click here | SAR 83500 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1639 - 1841 | 2048 - 2095 | 1960 | 1735 - 1845 |
Engine | |||
3.5 V6 4WD | 3.7 V6 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Kia Sorento 2011 buyer guide > | For more details and prices, visit the Honda Pilot 2011 buyer guide > | For more details and prices, visit the Mazda CX-9 2011 buyer guide > | For more details and prices, visit the Toyota Fortuner 2011 buyer guide > |