Car Comparison Saudi Arabia
Subaru Outback 2014 vs Mazda CX 9 2014 vs Toyota RAV 4 2014 vs Volvo XC70 2014
![]() |
![]() |
![]() |
![]() |
Subaru Outback 2014 |
Mazda CX-9 2014 |
Toyota RAV-4 2014 |
Volvo XC70 2014 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 80000 For full pricing, click here | SAR 104500 For full pricing, click here | SAR 77900 For full pricing, click here | SAR 164900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1608 - 1662 | 1960 | 1561 - 1614 | 1948 |
Engine | |||
3.7 V6 FWD/4WD | 2.5 I4 FWD/4WD | 3.0TC I6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Outback 2014 buyer guide > | For more details and prices, visit the Mazda CX-9 2014 buyer guide > | For more details and prices, visit the Toyota RAV-4 2014 buyer guide > | For more details and prices, visit the Volvo XC70 2014 buyer guide > |