Car Comparison Saudi Arabia
Mitsubishi Pajero Sport 2009 vs Jeep Wrangler 2009 vs Nissan Xterra 2009 vs Toyota Fortuner 2009
![]() |
![]() |
![]() |
![]() |
Mitsubishi Pajero Sport 2009 |
Jeep Wrangler 2009 |
Nissan Xterra 2009 |
Toyota Fortuner 2009 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 91000 For full pricing, click here | SAR 89000 For full pricing, click here | SAR 99800 For full pricing, click here | SAR 83500 For full pricing, click here |
Body Styles | |||
5-door wagon | 3-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
2005 | 1706 - 1750 | 1982 - 2001 | 1735 - 1845 |
Engine | |||
3.5 V6 4WD | 3.8 V6 4WD | 4.0 V6 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mitsubishi Pajero Sport 2009 buyer guide > | For more details and prices, visit the Jeep Wrangler 2009 buyer guide > | For more details and prices, visit the Nissan Xterra 2009 buyer guide > | For more details and prices, visit the Toyota Fortuner 2009 buyer guide > |