Car Comparison Saudi Arabia
Toyota Sequoia 2010 vs Chevrolet Suburban 2010 vs Ford Expedition 2010 vs Nissan Armada 2010
![]() |
![]() |
![]() |
![]() |
Toyota Sequoia 2010 |
Chevrolet Suburban 2010 |
Ford Expedition 2010 |
Nissan Armada 2010 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 139000 For full pricing, click here | SAR 155000 For full pricing, click here | SAR 115000 For full pricing, click here | SAR 145000 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door long wagon | 5-door wagon, 5-door long wagon | 5-door wagon |
Weight (kg) | |||
2605 - 2747 | 2610 - 2876 | 2543 - 2700 | 2518 - 2556 |
Engine | |||
5.7 V8 RWD/4WD | 5.4 V8 4WD | 5.6 V8 4WD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Sequoia 2010 buyer guide > | For more details and prices, visit the Chevrolet Suburban 2010 buyer guide > | For more details and prices, visit the Ford Expedition 2010 buyer guide > | For more details and prices, visit the Nissan Armada 2010 buyer guide > |