Car Comparison Saudi Arabia
Toyota Yaris 2006 vs Chevrolet Aveo 2006 vs Honda City 2006 vs Hyundai Accent 2006
![]() |
![]() |
![]() |
![]() |
Toyota Yaris 2006 |
Chevrolet Aveo 2006 |
Honda City 2006 |
Hyundai Accent 2006 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 50000 For full pricing, click here | SAR 41000 For full pricing, click here | SAR 44000 For full pricing, click here | SAR 36000 For full pricing, click here |
Body Styles | |||
5-door hatchback | 4-door sedan | 4-door sedan | 4-door sedan, 3-door hatchback |
Weight (kg) | |||
1025 - 1057 | 1050 - 1090 | 1055 - 1085 | 1100 - 1188 |
Engine | |||
1.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Toyota Yaris 2006 buyer guide > | For more details and prices, visit the Chevrolet Aveo 2006 buyer guide > | For more details and prices, visit the Honda City 2006 buyer guide > | For more details and prices, visit the Hyundai Accent 2006 buyer guide > |