Car Comparison Saudi Arabia
Subaru Legacy 2008 vs Honda Accord 2008 vs Nissan Altima 2008 vs Toyota Camry 2008
![]() |
![]() |
![]() |
![]() |
Subaru Legacy 2008 |
Honda Accord 2008 |
Nissan Altima 2008 |
Toyota Camry 2008 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 75000 For full pricing, click here | SAR 84000 For full pricing, click here | SAR 71500 For full pricing, click here | SAR 77000 For full pricing, click here |
Body Styles | |||
4-door sedan, 5-door wagon | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1395 - 1490 | 1468 - 1636 | 1415 - 1550 | 1493 - 1500 |
Engine | |||
2.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Subaru Legacy 2008 buyer guide > | For more details and prices, visit the Honda Accord 2008 buyer guide > | For more details and prices, visit the Nissan Altima 2008 buyer guide > | For more details and prices, visit the Toyota Camry 2008 buyer guide > |