Car Comparison Saudi Arabia
Seat Cordoba 2007 vs Honda City 2007 vs Hyundai Accent 2007 vs Toyota Yaris 2007
![]() |
![]() |
![]() |
![]() |
Seat Cordoba 2007 |
Honda City 2007 |
Hyundai Accent 2007 |
Toyota Yaris 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 46000 For full pricing, click here | SAR 44000 For full pricing, click here | SAR 36000 For full pricing, click here | SAR 50000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan, 3-door hatchback | 5-door hatchback |
Weight (kg) | |||
1182 | 1055 - 1085 | 1100 - 1188 | 1025 - 1057 |
Engine | |||
1.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Seat Cordoba 2007 buyer guide > | For more details and prices, visit the Honda City 2007 buyer guide > | For more details and prices, visit the Hyundai Accent 2007 buyer guide > | For more details and prices, visit the Toyota Yaris 2007 buyer guide > |