Car Comparison Saudi Arabia
Renault Laguna 2008 vs Nissan Altima 2008 vs Peugeot 407 2008 vs Toyota Camry 2008
![]() |
![]() |
![]() |
![]() |
Renault Laguna 2008 |
Nissan Altima 2008 |
Peugeot 407 2008 |
Toyota Camry 2008 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 77000 For full pricing, click here | SAR 71500 For full pricing, click here | SAR 72000 For full pricing, click here | SAR 77000 For full pricing, click here |
Body Styles | |||
5-door liftback | 4-door sedan | 4-door sedan, 5-door wagon | 4-door sedan |
Weight (kg) | |||
1315 - 1340 | 1415 - 1550 | 1490 - 1660 | 1493 - 1500 |
Engine | |||
2.4 I4 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
New Car |
![]() |
![]() |
![]() |
For more details and prices, visit the Renault Laguna 2008 buyer guide > | For more details and prices, visit the Nissan Altima 2008 buyer guide > | For more details and prices, visit the Peugeot 407 2008 buyer guide > | For more details and prices, visit the Toyota Camry 2008 buyer guide > |