Car Comparison Saudi Arabia
Mercedes Benz SLK Class 2007 vs BMW Z4 2007 vs Honda S2000 2007 vs Porsche Boxster 2007
![]() |
![]() |
![]() |
![]() |
Mercedes-Benz SLK-Class 2007 |
BMW Z4 2007 |
Honda S2000 2007 |
Porsche Boxster 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 170000 For full pricing, click here | SAR 175000 For full pricing, click here | SAR 131000 For full pricing, click here | SAR 161700 For full pricing, click here |
Body Styles | |||
2-door convertible | 2-door coupe, 2-door convertible | 2-door convertible | 2-door convertible |
Weight (kg) | |||
1390 - 1540 | 1385 - 1495 | 1301 | 1300 - 1390 |
Engine | |||
2.0 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Mercedes-Benz SLK-Class 2007 buyer guide > | For more details and prices, visit the BMW Z4 2007 buyer guide > | For more details and prices, visit the Honda S2000 2007 buyer guide > | For more details and prices, visit the Porsche Boxster 2007 buyer guide > |