Car Comparison Saudi Arabia
Daihatsu Sirion 2007 vs Honda Jazz 2007 vs Kia Rio 2007 vs Toyota Yaris 2007
![]() |
![]() |
![]() |
![]() |
Daihatsu Sirion 2007 |
Honda Jazz 2007 |
Kia Rio 2007 |
Toyota Yaris 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 45000 For full pricing, click here | SAR 51000 For full pricing, click here | SAR 41000 For full pricing, click here | SAR 50000 For full pricing, click here |
Body Styles | |||
5-door hatchback | 5-door hatchback | 4-door sedan, 5-door hatchback | 5-door hatchback |
Weight (kg) | |||
965 - 970 | 1091 - 1162 | 969 | 1025 - 1057 |
Engine | |||
1.3 I4 FWD | 1.5 I4 FWD | 1.4 I4 FWD | |
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Daihatsu Sirion 2007 buyer guide > | For more details and prices, visit the Honda Jazz 2007 buyer guide > | For more details and prices, visit the Kia Rio 2007 buyer guide > | For more details and prices, visit the Toyota Yaris 2007 buyer guide > |