Car Comparison Saudi Arabia
Chevrolet Captiva 2007 vs Ford Escape 2007 vs Hyundai Santa Fe 2007 vs Toyota RAV 4 2007
![]() |
![]() |
![]() |
![]() |
Chevrolet Captiva 2007 |
Ford Escape 2007 |
Hyundai Santa Fe 2007 |
Toyota RAV-4 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 79900 For full pricing, click here | SAR 79000 For full pricing, click here | SAR 82000 For full pricing, click here | SAR 73900 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1655 - 1805 | 1517 - 1550 | 1804 | 1565 - 1597 |
Engine | |||
2.7 V6 4WD | 2.4 I4 FWD/4WD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Captiva 2007 buyer guide > | For more details and prices, visit the Ford Escape 2007 buyer guide > | For more details and prices, visit the Hyundai Santa Fe 2007 buyer guide > | For more details and prices, visit the Toyota RAV-4 2007 buyer guide > |