Car Comparison Saudi Arabia
BMW Z4 2004 vs Honda S2000 2004 vs Mercedes Benz SLK Class 2005 vs Porsche Boxster 2005
![]() |
![]() |
![]() |
![]() |
BMW Z4 2004 |
Honda S2000 2004 |
Mercedes-Benz SLK-Class 2005 |
Porsche Boxster 2005 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 175000 For full pricing, click here | SAR 131000 For full pricing, click here | SAR 170000 For full pricing, click here | SAR 161700 For full pricing, click here |
Body Styles | |||
2-door coupe, 2-door convertible | 2-door convertible | 2-door convertible | 2-door convertible |
Weight (kg) | |||
1385 - 1495 | 1301 | 1390 - 1540 | 1297 - 1388 |
Engine | |||
2.0 I4 RWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the BMW Z4 2004 buyer guide > | For more details and prices, visit the Honda S2000 2004 buyer guide > | For more details and prices, visit the Mercedes-Benz SLK-Class 2005 buyer guide > | For more details and prices, visit the Porsche Boxster 2004 buyer guide > |