Car Comparison Saudi Arabia
Bentley Continental 1994 vs Aston Martin DB7 1995 vs BMW 8 Series 1994 vs Mercedes Benz CL Class 2007
![]() |
![]() |
![]() |
![]() |
Bentley Continental 1994 |
Aston Martin DB7 1995 |
BMW 8-Series 1994 |
Mercedes-Benz CL-Class 2007 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 1174400 For full pricing, click here | SAR 550000 For full pricing, click here | SAR 250000 For full pricing, click here | SAR 512000 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door coupe, 2-door convertible | 2-door coupe | 2-door coupe |
Weight (kg) | |||
2450 - 2455 | 1775 - 1825 | 1830 - 1975 | 1999 - 2190 |
Engine | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Bentley Continental 1994 buyer guide > | For more details and prices, visit the Aston Martin DB7 1995 buyer guide > | For more details and prices, visit the BMW 8-Series 1994 buyer guide > | For more details and prices, visit the Mercedes-Benz CL-Class 1995 buyer guide > |