Car Comparison Saudi Arabia
Chevrolet Caprice 2005 vs Ford Crown Victoria 2005 vs Hyundai Azera 2007 vs Toyota Avalon 2005
![]() |
![]() |
![]() |
![]() |
Chevrolet Caprice 2005 |
Ford Crown Victoria 2005 |
Hyundai Azera 2007 |
Toyota Avalon 2005 |
Saudi Arabia starting price | |||
---|---|---|---|
SAR 69500 For full pricing, click here | SAR 80000 For full pricing, click here | SAR 66900 For full pricing, click here | SAR 111000 For full pricing, click here |
Body Styles | |||
4-door sedan | 4-door sedan | 4-door sedan | 4-door sedan |
Weight (kg) | |||
1710 - 1780 | 1867 - 1876 | 1640 - 1650 | 1586 - 1636 |
Engine | |||
3.5 V6 FWD | |||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
![]() |
For more details and prices, visit the Chevrolet Caprice 2005 buyer guide > | For more details and prices, visit the Ford Crown Victoria 2005 buyer guide > | For more details and prices, visit the Hyundai Azera 2007 buyer guide > | For more details and prices, visit the Toyota Avalon 2005 buyer guide > |