Car Comparison Bahrain
Acura RDX 2022 vs Audi Q3 2022 vs Mercedes Benz GLA Class 2022 vs BMW X1 2022
![]() |
![]() |
![]() |
![]() |
Acura RDX 2022 |
Audi Q3 2022 |
Mercedes-Benz GLA-Class 2022 |
BMW X1 2022 |
Bahrain starting price | |||
---|---|---|---|
BHD 0 For full pricing, click here | BHD 14400 For full pricing, click here | BHD 15100 For full pricing, click here | BHD 16300 For full pricing, click here |
Body Styles | |||
5-door wagon | 5-door wagon | 5-door wagon | 5-door wagon |
Weight (kg) | |||
1781 | 1405 - 1565 | 1505 - 1585 | 1560-1615 |
Engine | |||
3.5 V6 4WD | 2.0TC I4 FWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
New Car |
![]() |
New Car |
![]() |
Resale Value | |||
New Car |
![]() |
![]() |
![]() |
For more details and prices, visit the Acura RDX 2022 buyer guide > | For more details and prices, visit the Audi Q3 2022 buyer guide > | For more details and prices, visit the Mercedes-Benz GLA-Class 2022 buyer guide > | For more details and prices, visit the BMW X1 2022 buyer guide > |