Car Comparison Bahrain
Lotus Exige 2012 vs Nissan 370Z 2012 vs Porsche Cayman 2012 vs BMW Z4 2012
![]() |
![]() |
![]() |
![]() |
Lotus Exige 2012 |
Nissan 370Z 2012 |
Porsche Cayman 2012 |
BMW Z4 2012 |
Bahrain starting price | |||
---|---|---|---|
BHD 0 For full pricing, click here | BHD 19000 For full pricing, click here | BHD 18800 For full pricing, click here | BHD 17500 For full pricing, click here |
Body Styles | |||
2-door coupe | 2-door coupe | 2-door coupe | 2-door convertible |
Weight (kg) | |||
935 | 1571 | 1370 - 1450 | 1480 - 1600 |
Engine | |||
3.5SC V6 RWD | 3.7 V6 RWD | ||
Gearbox | |||
|
|
|
|
Power (hp) | |||
|
|
|
|
Torque (Nm) | |||
|
|
|
|
Fuel Econ (L/100km) | |||
|
|
|
|
0-100 kph (sec) | |||
|
|
|
|
Top speed (kph) | |||
|
|
|
|
reliability | |||
![]() |
![]() |
![]() |
![]() |
Resale Value | |||
![]() |
![]() |
![]() |
New Car |
For more details and prices, visit the Lotus Exige 2012 buyer guide > | For more details and prices, visit the Nissan 370Z 2012 buyer guide > | For more details and prices, visit the Porsche Cayman 2012 buyer guide > | For more details and prices, visit the BMW Z4 2012 buyer guide > |